| Chapter | Title | Description |
|---|---|---|
| Ch 01 | HTML Introduction | Comprehensive introduction to HTML – editors, basic syntax, elements, attributes, headings, paragraphs, styles, formatting, quotations, and comments. |
| Work with colours, links, images, favicons, page titles, lists, block vs inline elements, divs, classes, IDs, iframes, JavaScript integration, file paths, head section, layouts, responsive design, computer code, semantics, style guides, entities, symbols, emojis, charsets, and understand HTML vs XHTML. |
| Chapter | Title | Description |
|---|---|---|
| Ch 02 | HTML Forms | Master form creation – form attributes, form elements, input types (text, password, email, number, date, etc.), input attributes (placeholder, required, readonly, disabled), and input form attributes for data collection and submission. |
| Chapter | Title | Description |
|---|---|---|
| Ch 03 | HTML Graphics | Learn to draw graphics on web pages using HTML Canvas and Scalable Vector Graphics (SVG) for responsive, high-quality visuals. |
| Chapter | Title | Description |
|---|---|---|
| Ch 04 | HTML Media | Embed and manage multimedia content – video, audio, plug-ins, and YouTube integration for rich, interactive web experiences. |
| Chapter | Title | Description |
|---|---|---|
| Ch 05 | HTML APIs | Explore powerful browser APIs – Web APIs, Geolocation, Drag and Drop, Web Storage (localStorage/sessionStorage), Web Workers, and Server-Sent Events (SSE) for real-time functionality. |
| Skill Area | Key Takeaways |
|---|---|
| 🏗️ Structure | Build well-structured web pages using HTML5 |
| 🎨 Styling Integration | Link CSS for styling and responsive design |
| 📝 Forms & Input | Create interactive forms with various input types and validation |
| 🖼️ Graphics | Draw and animate using Canvas and SVG |
| 🎬 Media | Embed audio, video, and YouTube content |
| 🧠 APIs | Use modern web APIs for geolocation, storage, and real-time updates |
| 📱 Responsive Design | Build pages that work on all devices |
| 🔍 Semantics | Write clean, accessible, SEO-friendly semantic HTML |
| Tool / Technology | Purpose |
|---|---|
| HTML5 | Structure and content of web pages |
| CSS3 | Styling (integrated with HTML) |
| JavaScript | Interactivity and API integration |
| Canvas API | 2D graphics and animations |
| SVG | Scalable vector graphics |
| Web Storage API | localStorage and sessionStorage |
| Geolocation API | User location services |
| Server-Sent Events (SSE) | Real-time server updates |
| Drag & Drop API | Interactive user interfaces |
| Web Workers | Background script execution |
| YouTube API | Video embedding and control |
| Module | Chapters | Focus Area |
|---|---|---|
| Module 1 | Ch 01 | HTML Fundamentals – Structure, Text, Links, Images, Lists, Layout, Semantics |
| Module 2 | Ch 02 | Forms & Input – Data collection and validation |
| Module 3 | Ch 03 | Graphics – Canvas and SVG |
| Module 4 | Ch 04 | Media – Video, Audio, Plug-ins, YouTube |
| Module 5 | Ch 05 | Web APIs – Storage, Geolocation, Workers, SSE |
| Job Role | Description |
|---|---|
| Web Developer | Build and maintain websites |
| Frontend Developer | Create user interfaces |
| UI/UX Designer | Design web layouts and interactions |
| WordPress Developer | Build WordPress themes |
| Email Template Designer | Create HTML email templates |
| Digital Marketing Specialist | Build landing pages and emails |
| Freelance Web Developer | Build websites for clients |
Absolute Beginners – No prior coding experience needed
Aspiring Web Developers – Start your web development journey
Designers – Learn to code your designs
Students & Freshers – Build a strong web foundation
Digital Marketers – Create landing pages and email templates
Entrepreneurs – Build your own website
Anyone – Who wants to learn how the web works
| Project | Description |
|---|---|
| Personal Portfolio Website | Showcase your skills and work |
| Business Landing Page | Create a professional business site |
| Interactive Contact Form | Build a form with validation |
| Photo Gallery | Display images with thumbnails |
| Video Library | Embed and organize video content |
| Geo-Location App | Display user location on a map |
| To-Do List App | Interactive task manager with web storage |
| Company Website Layout | Full responsive website with navigation |
| Course | Description |
|---|---|
| CSS3 & Bootstrap | Styling and responsive design |
| JavaScript | Interactivity and dynamic content |
| jQuery | Simplified JavaScript library |
| React / Angular | Modern JavaScript frameworks |
| PHP / Node.js | Backend development |
| WordPress | CMS development |
“Mastered the skills? Proven your expertise? Now get the recognition you deserve – Excellence Accreditation from Experts Institute. A trusted mark of quality and credibility.”
expertshub0618@gmail.com
+91 80506 76595
No:8/9, 1st Floor, Kaveri Complex, Near Jalahalli Cross Metro Station, S M Road, Jalahalli Cross, Bangalore-560057, Karnataka
© 2026 Created with Digital Blueprint Media